Dawlish Warren
Dawlish Warren Station Car Park
Station Road Dawlish Devon EX7 0NF 0189 526 2122 078 6000 6000 2700 Dawlish Check Local Signage |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | £8.00 | £8.00 | £8.00 | £8.00 | £0.20 | 801 | |
2 days | £16.00 | £0.20 | 802 | ||||
3 days | £24.00 | £0.20 | 803 | ||||
4 days | £32.00 | £0.20 | 804 | ||||
5 days | £40.00 | £0.20 | 805 | ||||
6 days | £40.00 | £0.20 | 806 | ||||
7 days | £40.00 | £0.20 | 807 | ||||
8 days | £64.00 | £0.20 | 808 | ||||
9 days | £72.00 | £0.20 | 809 | ||||
10 days | £80.00 | £0.20 | 810 | ||||
11 days | £88.00 | £0.20 | 811 | ||||
12 days | £96.00 | £0.20 | 812 | ||||
13 days | £104.00 | £0.20 | 813 | ||||
14 days | £112.00 | £0.20 | 814 | ||||
15 days | £120.00 | £0.20 | 815 | ||||
16 days | £128.00 | £0.20 | 816 | ||||
17 days | £136.00 | £0.20 | 817 | ||||
18 days | £144.00 | £0.20 | 818 | ||||
19 days | £152.00 | £0.20 | 819 | ||||
20 days | £160.00 | £0.20 | 820 | ||||
21 days | £168.00 | £0.20 | 821 | ||||
1 month | £75.00 | £0.20 | 951 | ||||
3 months | £200.00 | £0.20 | 953 | ||||
1 year | £580.00 | £0.20 | 981 |
Please refer to the details on local signage for charging / enforcement times.