Exeter St Davids Wards Yard
Bonhay Road
Exeter Devon EX4 4NT 0189 526 2122 078 6000 6000 2125 Exeter Check Local Signage 135 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | £7.80 | £5.80 | £5.80 | - | £0.20 | 801 | |
2 days | £15.60 | £0.20 | 802 | ||||
3 days | £23.40 | £0.20 | 803 | ||||
4 days | £31.20 | £0.20 | 804 | ||||
5 days | £39.00 | £0.20 | 805 | ||||
6 days | £39.00 | £0.20 | 806 | ||||
7 days | £39.00 | £0.20 | 807 | ||||
8 days | £62.40 | £0.20 | 808 | ||||
9 days | £70.20 | £0.20 | 809 | ||||
10 days | £78.00 | £0.20 | 810 | ||||
11 days | £85.80 | £0.20 | 811 | ||||
12 days | £93.60 | £0.20 | 812 | ||||
13 days | £101.40 | £0.20 | 813 | ||||
14 days | £109.20 | £0.20 | 814 | ||||
15 days | £117.00 | £0.20 | 815 | ||||
16 days | £124.80 | £0.20 | 816 | ||||
17 days | £132.60 | £0.20 | 817 | ||||
18 days | £140.40 | £0.20 | 818 | ||||
19 days | £148.20 | £0.20 | 819 | ||||
20 days | £156.00 | £0.20 | 820 | ||||
21 days | £163.80 | £0.20 | 821 | ||||
1 month | £120.00 | £0.20 | 951 | ||||
3 months | £300.00 | £0.20 | 953 | ||||
1 year | £850.00 | £0.20 | 981 |
Please refer to the details on local signage for charging / enforcement times.