Tilehurst
Oxford Road
Tilehurst Berkshire RG31 6TH 0189 526 2122 078 6000 6000 2172 Tilehurst Check Local Signage 114 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | £6.30 | £4.60 | £4.60 | - | £0.20 | 801 | |
Off-Peak 12:00-23:59 | £4.60 | £0.20 | 801 | ||||
2 days | £12.60 | £0.20 | 802 | ||||
3 days | £18.90 | £0.20 | 803 | ||||
4 days | £25.20 | £0.20 | 804 | ||||
5 days | £31.50 | £0.20 | 805 | ||||
6 days | £31.50 | £0.20 | 806 | ||||
7 days | £31.50 | £0.20 | 807 | ||||
8 days | £50.40 | £0.20 | 808 | ||||
9 days | £56.70 | £0.20 | 809 | ||||
10 days | £63.00 | £0.20 | 810 | ||||
11 days | £69.30 | £0.20 | 811 | ||||
12 days | £75.60 | £0.20 | 812 | ||||
13 days | £81.90 | £0.20 | 813 | ||||
14 days | £88.20 | £0.20 | 814 | ||||
15 days | £94.50 | £0.20 | 815 | ||||
16 days | £100.80 | £0.20 | 816 | ||||
17 days | £107.10 | £0.20 | 817 | ||||
18 days | £113.40 | £0.20 | 818 | ||||
19 days | £119.70 | £0.20 | 819 | ||||
20 days | £126.00 | £0.20 | 820 | ||||
21 days | £132.30 | £0.20 | 821 | ||||
1 month | £105.00 | £0.20 | 951 | ||||
3 months | £305.00 | £0.20 | 953 | ||||
1 year | £1,035.00 | £0.20 | 981 |
Please refer to the details on local signage for charging / enforcement times.