Buzz Bingo Leeds
Stonebridge Mill
Stonebridge Lane Leeds Leeds LS12 4QN 0330 022 9369 078 6000 6000 2570 Leeds 170 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
2 hours | £0.01 | £0.01 | £0.01 | £0.01 | £0.20 | 120 | |
Off-Peak 06:00-23:59 | £1.00 | £1.00 | £1.00 | £1.00 | £0.20 | 120 | |
Off-Peak 17:00-23:59 | - | - | - | - | £0.20 | 120 | |
5 hours | £0.01 | £0.01 | £0.01 | £0.01 | £0.20 | 300 | |
Off-Peak 06:00-23:59 | £2.00 | £2.00 | £2.00 | £2.00 | £0.20 | 300 | |
Off-Peak 17:00-23:59 | - | - | - | - | £0.20 | 300 | |
11 hours | £0.01 | £0.01 | £0.01 | £0.01 | £0.20 | 660 | |
Off-Peak 06:00-23:59 | £8.00 | £8.00 | £8.00 | £8.00 | £0.20 | 660 | |
Off-Peak 17:00-23:59 | - | - | - | - | £0.20 | 660 |
Please refer to the details on local signage for charging / enforcement times.