Buzz Bingo South Shields
12 Denmark Centre
South Shields NE33 2LR 0330 022 9369 078 6000 6000 2575 South Shields |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 hour | £0.70 | £0.70 | £0.70 | £0.70 | £0.20 | 60 | |
2 hours | £1.40 | £0.20 | 120 | ||||
3 hours | £2.10 | £0.20 | 180 | ||||
4 hours | £2.80 | £0.20 | 240 | ||||
5 hours | £3.50 | £0.20 | 300 | ||||
6 hours | £4.20 | £0.20 | 360 | ||||
7 hours | £4.90 | £0.20 | 420 | ||||
8 hours | £5.60 | £0.20 | 480 | ||||
9 hours | £6.30 | £0.20 | 540 | ||||
10 hours | £7.00 | £0.20 | 600 | ||||
11 hours | £7.70 | £0.20 | 660 | ||||
12 hours | £8.40 | £0.20 | 720 |
Please refer to the details on local signage for charging / enforcement times.