The Quarter - Walsall
George Street
Walsall WS11RA 0330 022 3866 078 6000 6000 683990 Walsall 150 |
![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 hour | £0.75 | £0.75 | £0.75 | £0.75 | £0.20 | 60 | |
2 hours | £1.00 | £1.00 | £1.00 | £1.00 | £0.20 | 120 | |
4 hours | £2.00 | £2.00 | £2.00 | £2.00 | £0.20 | 240 | |
1 day | £2.50 | £2.50 | £2.50 | £2.50 | £0.20 | 801 | |
1 week | £10.00 | £10.00 | £10.00 | £10.00 | £0.20 | 901 | |
4 weeks | £35.00 | £35.00 | £35.00 | £35.00 | £0.20 | 904 | |
3 months | £100.00 | £100.00 | £100.00 | £100.00 | £0.50 | 953 | |
1 year | £375.00 | £375.00 | £375.00 | £375.00 | £1.75 | 981 |
Please refer to the details on local signage for charging / enforcement times.