St John's Hospital LimerickLimerick 078 6000 6000 3123 Limerick |
![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 hour | €2.00 | €2.00 | €2.00 | €2.00 | €0.00 | 60 | |
2 hours | €4.00 | €4.00 | €4.00 | €4.00 | €0.00 | 120 | |
3 hours | €6.00 | €6.00 | €6.00 | €6.00 | €0.00 | 180 | |
4 hours | €8.00 | €8.00 | €8.00 | €8.00 | €0.00 | 240 | |
5 hours | €10.00 | €10.00 | €10.00 | €10.00 | €0.00 | 300 | |
6 hours | €12.00 | €12.00 | €12.00 | €12.00 | €0.00 | 360 | |
7 hours | €14.00 | €14.00 | €14.00 | €14.00 | €0.00 | 420 | |
1 day | €15.00 | €15.00 | €15.00 | €15.00 | €0.00 | 801 |
Please refer to the details on local signage for charging / enforcement times.