SETU City CampusWaterford 078 6000 6000 3130 Waterford |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | €5.00 | €5.00 | €5.00 | €5.00 | €0.40 | 801 | |
2 days | €10.00 | €10.00 | €10.00 | €10.00 | €0.40 | 802 | |
1 week | €25.00 | €25.00 | €25.00 | €25.00 | €0.80 | 901 | |
1 hour | €1.20 | €1.20 | €1.20 | €1.20 | €0.20 | 60 | |
2 hours | €2.40 | €2.40 | €2.40 | €2.40 | €0.20 | 120 | |
3 hours | €3.60 | €3.60 | €3.60 | €3.60 | €0.40 | 180 |
Please refer to the details on local signage for charging / enforcement times.